LOLLIPOP is constructed in high-tensile steel and engineered for long-range cruising with naval architecture by Diana Yacht Design and exterior styling by René van der Velden. She retains the hallmark qualities of the 122 Martinique series – transatlantic capability, exceptional comfort and refined Dutch craftsmanship – yet is unique through a collection of bespoke elements that reflect the experienced American owners’ vision.
Most striking is her sophisticated metallic hull finish, a dynamic blend of white, light silver and subtle blue-grey undertones, paired with a crisp white superstructure. The interior by Vripack Yacht Design is tailored to the owners’ vision creating a sense of warmth and individuality. Drawing on the Dutch studio’s holistic design philosophy, the spaces are curated to enhance comfort and connection to the sea.
The interior by Vripack Yacht Design is tailored to the owners’ vision creating a sense of warmth and individuality. Drawing on the Dutch studio’s holistic design philosophy, the spaces are curated to enhance comfort and connection to the sea.
it’s a deeply personal experience. With a meticulous approach and a passion for creativity, we’ve infused the interior of LOLLIPOP with a unique vision and a touch of Dutch pride. Each step of the process is a journey, transforming inspiration into a beautiful reality crafted just for you.”
– Bart Bouwhuis & Marnix Hoekstra, co-creative directors Vripack Yacht Design
| Length overall | 37.40m (122ft 8in) |
| Beam max. | 8.00m (26ft) |
| Gross Tonnage | 345GT |
| Maximum speed | 17 knots |
| Range | 4000 nautical miles @10 knots (economical speed) |
| Number of Guests | 10 guests + 2 guests (1 Owners Stateroom, 2 VIP Staterooms & 2 Guest Cabins) |
| Number of Crew | 7 crew (1 Captain’s Cabin and 3 Crew Cabins) |
Sign up for our newsletter and stay updated with the latest news and updates.
Don’t miss out on important information!
| Length overall | 37.40m (122ft 8in) |
| Beam overall | 8.00m (26ft) |
| Draught max. | 2.15m (7ft) |
| Gross Tonnage | 345GT |
| Maximum speed | 17 knots |
| Cruising speed | 14.5 knots |
| Guests | 10 + 2 guests (1 Owner Stateroom, 2 VIP Staterooms & 2 Guest Cabins) |
| Crew | 7 crew (1 Captain’s Cabin and 3 Crew Cabins) |
| Hull | Steel |
| Superstructure | Aluminium |
| Diesel engine | 2 x Caterpillar C32 ACERT |
| Power rating | E-rating, each 1417 bkW |
| Economical speed @ 10 knots | Approx. 80l (21.1 US gallons) per hour |
| Cruising speed @ 14.5 knots | Approx. 335l (88.5 US gallons) per hour |
| Maximum speed @ 17 knots | Approx. 700l (185 US gallons) per hour |
| Cruising (@1950rpm) / At anchor | |
| Main Salon | 58 dB(A) / 43 dB(A) |
| Owner Stateroom | 53 dB(A) / 43 dB(A) |
| Wheelhouse | 53 dB(A) / 48 dB(A) |
| VIP Staterooms | 59 dB(A) / 43 dB(A) |
| Guest Cabins | 53 dB(A) / 43 dB(A) |
| Crew Cabins | 58 dB(A) / 43 dB(A) |
| Exterior design | René van der Velden Yacht Design |
| Naval architect | Diana Yacht Design |
| Interior design | Vripack Yacht Design |
Status: In build
Delivery: June 2027
Status: Built to order
Delivery: On request